Game # Start Time Arena Home Score Visitor
PA1 10:40 A.M. Staples Regina Blazers 15 1 Dakota Wildfire
PA2 10:40 A.M. Mahon Edmonton Vipers 2 9 Cougars
PA3 4:20 P.M. Mahon Dakota Wildfire 6 6 Edmonton Vipers
PA4 4:20 P.M. Ritchie Cougars 3 10 Regina Blazers
PA5 10:40 A.M. Staples Regina Blazers 13 5 Edmonton Vipers
PA6 12:10 P.M. Hamilton Dakota Wildfire 4 5 Cougars
PA7 4:20 P.M. Mahon 1st  10 2 4th
PA8 4:20 P.M. Staples 2nd  11 2 3rd
PA9 12:10 P.M. Wickenheiser Edmonton Vipers 8 2 Dakota Wildfire
PA10 12:10:P.M. Ritchie Regina Blazers 4 Regina Cougars
Game # Start Time Arena Home Score Visitor
TAA1 8:00AM Staples Regina Aces 5 3 BlackGold Boom
TAA2 8:00AM Mahon Bonivital Angels 4 9 Calgary Rush
TAA3 9:20AM Wickenheiser Interlake Ice 2 10 Edmonton Drive
TAA4 9:20AM Ritchie Saskatoon Saints 12 5 Winnipeg Magic
TAA5 9:20AM Hamilton Calgary Thunder 6 2 Eastman Flames
TAA6 1:30PM Staples Bonivital Angels 1 4 Regina Aces
TAA7 1:30PM Mahon Edmonton Drive 4 5 Calgary Rush
TAA8 2:50PM Wickenheiser BlackGold Boom 5 3 Interlake Ice
TAA9 2:50PM Mahon BlackGold West 2 9 Saskatoon Saints
TAA10 2:50PM Hamilton Winnipeg Magic 8 12 Eastman Flames
TAA11 7:00PM Staples Regina Aces 5 2 Interlake Ice
TAA12 7:00PM Mahon Edmonton Drive 6 3 Bonivital Angels
TAA13 7:00PM Balfour Calgary Thunder 12 3 BlackGold West
TAA14 8:00AM Mahon Eastman Flames 1 8 Saskatoon Saints
TAA15 8:00AM Staples BlackGold West 6 4 Winnipeg Magic
TAA16 9:20AM Mahon Regina Aces 4 4 Edmonton Drive
TAA17 9:20AM Balfour Calgary Rush 3 2 BlackGold Boom
TAA18 9:20AM Staples Interlake Ice 2 9 Bonivital Angels
TAA19 12:10PM Ritchie Winnipeg Magic 1 8 Calgary Thunder
TAA20 1:30PM Staples Calgary Rush 9 2 Interlake Ice
TAA21 1:30PM Mahon BlackGold Boom 6 7 Bonivital Angels
TAA22 2:50PM Staples Eastman Flames 7 7 BlackGold West
TAA23 5:40PM Wickenheiser Saskatoon Saints  4  4 Calgary Thunder
TAA24 7:00PM Mahon Edmonton Drive  6  5 BlackGold Boom
TAA25 7:00PM Staples Calgary Rush  7  0 Regina Aces
TAA26 8:00AM Staples Calgary Rush 2 Calgary Thunder
TAA27 8:00AM Mahon Saskatoon Saints  5  3 Edmonton Drive
TAA28 9:20AM Mahon BlackGold Boom  7  1 Winnipeg Magic
TAA29 10:40AM Mahon Bonivital Angels  4  3 BlackGold West
TAA30 12:10PM Staples Regina Aces  2  5 Eastman Flames
TAA31 12:10PM Hamilton Calgary Rush  9  5 Saskatoon Saints
Game # Start Time Arena Home Score Visitor
JA1 9:20 A.M. Staples Regina Spitfires 0 11 Southdale Lakers
JA2 9:20 A.M. Mahon Regina Diggers 8 12 Sinclair Park
JA3 5:40 P.M. Ritchie North Fort Garry 1 2 Regina Spitfires
JA4 5:40 P.M. Wickenheiser Southdale Lakers 9 9 Regina Diggers
JA5 12:10 P.M. Balfour Sinclair Park 9 5 North Fort Garry
JA6 12:10 P.M. Mahon Regina Spitfires 3 5 Regina Diggers
JA7 8:20 P.M. Mahon North Fort Garry  2 6 Southdale Lakers
JA8 8:20 P.M. Hamilton Sinclair Park  3 Regina Spitfires
JA9 9:20 A.M. Staples Regina Diggers  12 4 North Fort Garry
JA10 10:40 A.M. Balfour Southdale Lakers 3 5 Sinclair Park
JA11  1:30PM Balfour Sinclair Park 1 2 Southdale Lakers
Game # Start Time Arena Home Score Visitor
JAA1 9:20AM Balfour Regina Stingers 8 4 Edmonton Phusion
JAA2 10:40 A.M. Wickenheiser Calgary Strive 11 3 Winnipeg Magic
JAA3 10:40 A.M. Ritchie Interlake Ice 7 0 Bonivital Angels 
JAA4 10:40 A.M. Hamilton Eastman Flames 6 7 Zone 5 Black Gold
JAA5 2:50PM Balfour Eastman Flames 10 7 Saskatoon Selects
JAA6 2:50PM Ritchie Zone 5 Black Gold 4 8 Calgary Strive
JAA7 4:20 P.M. Hamilton Edmonton Phusion 3 11 Interlake Ice
JAA8 4:20 P.M. Wickenheiser Bonivital Angels  3 5 Regina Stingers
JAA9 8:20PM Ritchie Saskatoon Selects 2 5 Winnipeg Magic
JAA10 9:20AM Ritchie Sasktoon Selects 2 7 Calgary Strive
JAA11 9:20AM Wickenheiser Winnipeg Magic 7 3 Eastman Flames
JAA12 9:20AM Hamilton Edmonton Phusion 7 6 Bonivital Angels 
JAA13 10:40 A.M. Hamilton Regina Stingers 8 11 Interlake Ice
JAA14 2:50PM Hamilton Calgary Strive 10 4 Eastman Flames
JAA15 2:50PM Balfour 1st "B" 6 4 4th "B"
JAA16 2:50PM Wickenheiser 2nd "B" 4 7 3rd "B"
JAA17 2:50PM Ritchie Zone 5 Black Gold 1 2 Saskatoon Selects
JAA18 8:20PM Balfour Winnipeg Magic 7 Zone 5 Black Gold
JAA19 9:20AM Hamilton Calgary Strive  9 3 Regina Stingers
JAA20 9:20AM Ritchie Interlake Ice  5  7 Zone 5 Black Gold
JAA21 9:20AM Balfour Sasktoon Select  7  0 Bonivital Angels
JAA22 10:40 A.M. Hamilton Eastman Flames  6  9 Edmonton Phusion
JAA23 1:30 P.M. Hamilton Winnipeg Magic  5  7 Edmonton Phusion
JAA24 1:30 P.M. Wickenheiser Calgary Strive  8  1 Zone 5 Black Gold
Game # Start Time Arena Home Score Visitor
BB1 12:10:P.M. Staples Buffalo Plains 4 8 Regina Panthers
BB2 12:10:P.M. Hamilton Dauphin 3 8 Regina Rage
BB3 5:40 P.M Staples Regina Panthers 8 7 Dauphin
BB4 8:20 P.M. Staples Regina Rage 7 4 Buffalo Plains
BB5 2:50PM Mahon Buffalo Plains 5 7 Dauphin
BB6 4:20 P.M. Hamilton Regina Rage  2 8 Regina Panthers
BB7 8:20 P.M. Wickenheiser Regina Panthers 9 2 Buffalo Plains
BB8 8:20 P.M. Staples Regina Rage  4  5 Dauphin
BB9 10:40 A.M. Staples Regina Panthers 8  7 Dauphin
Game # Start Time Arena Home Score Visitor
BA1 10:40 A.M. Balfour Tyndall Park Thunder 0 13 Nipawin Terrors
BA2 12:10 P.M. Mahon Saskatoon Ice 3 4 Edmonton Mashers
BA3 5:40 P.M. Mahon Nipawin Terrors 7 3 Saskatoon Ice
BA4 8:20 P.M. Mahon Edmonton 7 0 Tyndall Park Thunder
BA5 12:10:P.M. Wickenheiser Tyndall Park Thunder 1 8 Saskatoon Ice
BA6 12:10 P.M. Staples Nipawin Terrors 6 5 Edmonton Mashers
BA7 5:40 P.M Mahon Nipawan Terrors  12 3 Tyndall Park Thunder
BA8 4:20 P.M. Balfour Edmonton  3  6 Saskatoon Ice
BA9 1:30 P.M. Staples Nipawin Terrors  4  3 Saskatoon Ice
Game # Start Time Arena Home Score Visitor
BAA1 8:00AM Hamilton Edmonton 7 7 TORL
BAA2 8:00AM Balfour Regina Bandits 7 2 Zone 5 BlackGold
BAA3 8:00AM Ritchie Saskatoon Blazers 2 4 Calgary Mazi
BAA4 8:00AM Wickenheiser LMRL 9 1 Bonivital Angels
BAA5 1:30 P.M. Hamilton Calgary Mazi 5 5 LMRL
BAA6 1:30 P.M. Balfour Zone 5 BlackGold 3 3 Edmonton
BAA7 1:30 P.M. Wickenheiser Bonivital Angels 1 11 Regina Bandits
BAA8 1:30 P.M. Ritchie TORL 5 3 Saskatoon Blazers
BAA9 7:00PM Wickenheiser Regina Bandits 4 1 TORL
BAA10 7:00PM Ritchie Edmonton 4 2 Calgary Mazi
BAA11 7:00PM Hamilton Saskatoon Blazers 8 2 Bonivital Angels
BAA12 8:20PM Balfour LMRL 7 7 Zone 5 BlackGold
BAA13 8:00AM Hamilton Calgary Mazi 4 2 Regina Bandits
BAA14 8:00AM Balfour Bonivital Angels 1 8 Edmonton
BAA15 8:00AM Wickenheiser Zone 5 BlackGold 5 5 Saskatoon Blazers
BAA16 8:00AM Ritchie TORL 4 3 LMRL
BAA17 1:30 P.M. Hamilton Calgary Mazi 7 0 Bonivital Angels
BAA18 1:30 P.M. Balfour Saskatoon Blazers 5 12 LMRL
BAA19 1:30 P.M. Wickenheiser Zone 5 BlackGold 4 6 TORL
BAA20 1:30 P.M. Ritchie Regina Bandits 2 9 Edmonton
BAA21 7:00PM Hamilton TORL 10 Bonivital Angels
BAA22 7:00PM Balfour Zone 5 BlackGold  4  10 Calgary Mazi
BAA23 7:00PM Wickenheiser Edmonton  7  5 LMRL
BAA24 7:00PM Ritchie Regina Bandits  11  4 Saskatoon Blazers
BAA25 8:00AM Wickenheiser LMRL  4  3 Regina Bandits
BAA26 8:00AM Ritchie Edmonton  10  4 Saskatoon Blazers
BAA27 8:00AM Hamilton Bonivital Angels  5  12 Zone 5 BlackGold
BAA28 8:00AM Balfour TORL  3  6 Calgary Mazi
BAA29 2:50PM Ritchie Edmonton  6  4 Calgary Mazi
Game # Start Time Arena Home Score Visitor
D1 4:20 P.M. Staples  Regina Raiders 6 3 Regina Blades
D2 5:40 P.M Hamilton  Regina Hornets 4 2 Steinbach
D3 5:40 P.M Balfour Hellraisers 2 4 Winnipeg Maples
D4 10:40 A.M. Wickenheiser Regina Hornets 3 2 Regina Raiders
D5 10:40 A.M. Balfour Hellraisers 4 2 Regina Blades
D6 10:40 A.M. Mahon Steinbach 4 2 Winnipeg Maples
D7 5:40 P.M Hamilton Regina Raiders 1 8 Steinbach
D8 5:40 P.M Ritchie Winnipeg Maples  1 Regina Blades
D9 5:40 P.M Staples Regina Hornets  2  1 Hellraisers
D10 10:40 A.M. Ritchie Winnipeg Maples  1 3 Regina Hornets
D11 10:40 A.M. Wickenheiser Steinbach  2  1 Hellraisers
D12 12:10 P.M. Balfour Regina Blades  2  4 Regina Raiders
D13 2:50PM Balfour Regina Hornets  2  3 Steinbach
Game # Start Time Arena Home Score Visitor
OAA1 12:10 P.M. Wickenheiser Regina Riot 2 9 Edmonton Wav
OAA2 4:20 P.M. Balfour Edmonton Wav 10 2 Saskatoon Wild
OAA3 8:20 P.M. Wickenheiser Saskatoon Wild 5 4 Regina Riot
OAA4 10:40 A.M. Ritchie Regina Riot 1 12 Edmonton Wav
OAA5 4:20 P.M. Wickenheiser Saskatoon Wild 2 3 Regina Riot
OAA6 8:20 P.M. Ritchie Edmonton Wav 1 Saskatoon Wild
OAA7 9:20 A.M. Wickenheiser Saskatoon Wild 0 Regina Riot
OAA8 1:30 p.m. Ritchie Edmonton Wav  8  1 Saskatoon Wild